One of India's best medical schools is the esteemed Sri Ramachandra Medical College. As a non-profit organization serving the community as a center of excellence with a focus on medical education, research, and healthcare, Sri Ramachandra Medical College and the Research Institute was established in 1985 by the Sri Ramachandra Educational and Health Trust. The institution aspires to actively promote and preserve higher values and ethics in education, healthcare, and research and will strive for excellence in all of these areas while consciously meeting the expectations of the people it serves without bias, remaining socially meaningful in the dissemination of various arts and sciences to enrich humanity at large, and doing so without compromising its standards for excellence. The institution provides a variety of educational opportunities to support the growth of knowledgeable professionals and deserving citizens who succeed in their fields and are sensitive to local and global needs in the fields of research, education, and healthcare. The Indian Medical Committee has authorized this medical institution, which is connected to Sri Ramachandra University in Chennai, Tamil Nadu.
Infrastructure
Chennai, the capital of Tamil Nadu, is where Sri Ramachandra Medical is situated. The 150-acre campus of the college is encircled by gorgeous landscaping. The school offers pupils a top-notch learning atmosphere where they may learn, observe, practice, and hone essential skills. The University's infrastructure was developed to give its students the best learning environment in the nation. More than two million square feet of cutting-edge technology, cutting-edge labs, and the Central Library Reading Center, the largest medical library in the area. The college also includes a dorm on site that offers sufficient care for students and has the atmosphere of a home away from home. On-campus amenities include General Medicine, a library, a sports complex, labs, an auditorium, and many others to accommodate students' needs.
About Hospital
An SRMC teaching hospital and a specialty hospital are located at the campus hospital, respectively, with the goal of transferring information and expertise on medical education and community health care. It is a leader in the provision of healthcare in South India and has the top medical professionals in every field of treatment, surgery, and specialization. With its 1800 beds and 200 intensive care units, the hospital can treat 35,000 inpatients and 2, 50,000 outpatients annually. The Medical Center is a tertiary care center that offers the trainee the chance to gain the knowledge and skills of the top doctors and emergency services in the world. It is equipped and built with all the resources of art machines. Additionally, the medical center offers students information and opportunities to put their newly learned knowledge into practice.
Established: | 1985 |
Total MBBS Seats: | 250 |
Tuition Fees: | MGMT – Rs. 01,25,00,000/- & NRI $ 2,60,000 Per Year |
Hostel Fees: | Rs 2,00,000 Per Year |
AIQ Reallocation Fees: | Rs 17,000 |
Institution Type: | Deemed |
Affiliated To: | Sri Ramachandra University Chennai, Tamil Nadu. |
All India Ranking: | 2019 – 342 |
Recognition and Listing: | National Medical Commission(NMC/MCI), World Health Organisation(WHO) |
Affiliated Hospital: | Sri Ramachandra Hospital |
Average Daily Out-Patients: | NA |
Total Beds Available: | 1800 |
Post Graduate Courses : | 24 |
SuperSpecialty Courses : | 22 |
Other Names: | Sri Ramachandra Medical College, SRMC Chennai, Sri Ramachandra University, Porur Sri Ramachandra Medical college, Ramachandra Medical College Chennai, Deemed Sri Ramachandra Medical College Porur Chennai, Sri Ramachandra Medical College and Research Institute, SRIHER Chennai, SRMC & RI (DU) Chennai. |
Address: | Sri Ramachandra Medical College, No.1, Ramachandra Nagar, Porur, Sri Ramachandra Nagar, Porur, Chennai, Tamil Nadu 600116. |
Website: | https://www.sriramachandra.edu.in/university |
Contact: | +91 44 – 45928500 |
Facilities
Library | I.C.U |
Blood Bank | Diagnostic Room |
Accident and Emergency Department | Community Health Centre |
ICU | Cafeteria |
OPD-Indoor service | Sports |
SRM Medical College provides top-notch instruction under the direction of highly qualified and knowledgeable teachers. Numerous undergraduate, graduate, and fellowship programs are offered by the college.
Course | Duration | Intake | Fee/per annum |
MBBS | 4.5 Years+1 Year Internship | 250 | 25,00,000/- |
The deadline for applicants to this college is December 31st of the admission year, and they must be 17 years old. Students must have a minimum grade point average (GPA) of 50 in scientific classes, including physics, chemistry, biology, and biotechnology (for SC/ST students, this must be at least 40 in board exams; for OBC students, it must be at least 45). Students must also take the National Eligibility and Entrance Examination (NEET), which is required.
Candidates who have been assigned a seat in this College will be required to report to the admissions office with the necessary papers in order to complete the admissions process.
MBBS Internship:
Subjects: | Internship Duration: |
Community Medicine | 2 months |
Medicine Including 15 days of Psychiatry | 2 months |
Surgery Including 15 days of Anaesthesia | 2 months |
Obstt. / Gynae. Including family welfare planning | 2 months |
Pediatrics | 1 month |
Orthopedics including PMR | 1 month |
E. N. T. | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective Posting | 15 days |
Total | 1 Year |
All India Quota/NRI Rank
Sri Ramachandra Medical College and Research Institute have a total of 100 seats that are filled through All India Quota Counselling as Management Quota for 85 percent and NRI Students for the remaining 15 percent, and the seat Matrix is (2020):
Category | 2019 – NEET Cutoff Rank | 2018 – NEET Cutoff Rank |
MGMT | 144347 | 198517 |
NRI | 615376 | 653156 |
The Department of Health and Family Welfare, New Delhi, has accredited Sri Ramachandra Medical College and the Research Institute to begin postgraduate programs in the following particular areas:
Phase | Type | Specialization | Seats | AIR Cutoff – 2020 |
Pre-Clinical | MD | Physiology | 5 | 385 |
Pre-Clinical | MD | Bio-Chemistry | 4 | – |
Pre-Clinical | MD/MS | Anatomy | 6 | 372 |
Para-Clinical | MD | Pharmacology | 6 | 346 |
Para-Clinical | MD | Microbiology | 6 | 343 |
Para-Clinical | MD | Social & Community Medicine | 4 | 446 |
Para-Clinical | MD | Pathology | 10 | 534 |
Clinical | MD | Radiology | 14 | 750 |
Clinical | MD | TB & Respiratory | 6 | 685 |
Clinical | MD | Psychiatry | 4 | 567 |
Clinical | MD | Dermatology | 6 | 721 |
Clinical | MD | Sports Medicine | 2 | 547 |
Clinical | MD | Pediatrics | 12 | 685 |
Clinical | MD | Anesthesiology | 20 | 553 |
Clinical | MD | Immuno Haematology | 2 | – |
Clinical | MD | Forensic Medicine | 2 | 340 |
Clinical | MD | Radio Therapy/Radiation Oncology | 2 | 616 |
Clinical | MD | Emergency Medicine | 2 | 608 |
Clinical | MD | General Medicine | 24 | 701 |
Clinical | MS | ENT | 8 | – |
Clinical | MS | Orthopedics | 18 | – |
Clinical | MS | General Surgery | 16 | – |
Clinical | MD/MS | Ophthalmology | 6 | – |
Clinical | MD/MS | Obstetrics & Gynaecology | 18 | 657 |
Fee Structure
PG Fees (MD) | Fee |
M.D Anatomy | 5,00,000/- |
M.D Physiology | 5,00,000/- |
M.D Biochemistry | 5,00,000/- |
M.D Pathology | 10,00,000/- |
M.D Microbiology | 7,00,000/- |
M.D Pharmacology | 7,00,000/- |
M.D Community Medicine | 8,00,000/- |
M.D Forensic Medicine | 7,00,000/- |
M.D Immuno Haematology & Blood Transfusion | 8,00,000/- |
M.D Respiratory Medicine | 20,00,000/- |
M.D General Medicine | 20,00,000/- |
M.D Paediatrics | 20,00,000/- |
M.D Anaesthesiology | 20,00,000/- |
M.D Radio-Diagnosis | 20,00,000/- |
M.D Dermatology, Venereology, and Leprosy | 20,00,000/- |
M.D Psychiatry | 20,00,000/- |
M.D Sports Medicine | 20,00,000/- |
M.D Emergency Medicine | 20,00,000/- |
PG Fees (MS) | Fee |
M.S General Surgery | 20,00,000/- |
M.S Orthopaedics | 20,00,000/- |
M.S Obstetrics & Gynaecology | 20,00,000/- |
M.S Otorhinolaryngology | 20,00,000/- |
M.S Ophthalmology | 20,00,000/- |
Super-specialty Fees (DM) | Fee |
DM (All Branches) | 22,00,000/- |
Super-specialty Fees (M.ch) | Fee |
M.ch (All Branches) | 22,00,000/- |
Hostel FEES | Fee |
FEES(Annual) | 2,00,000/- |
How to reach us
Sri Ramachandra Institute of Higher Education and Research (now a university) is located at Porur, on the main Chennai-Bangalore route, approximately 20 minutes from Chennai International Airport. Chennai is a huge, busy metropolis around 60 miles off the gorgeous coast of the Bay of Bengal. Chennai is a South Indian industrial, medical, and information center that has managed to keep its elegance, culture, and traditions. It has good road, rail, and air links to almost every nation on the earth.